UT231A Digital Power Clamp Meters
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy | |||
|---|---|---|---|---|---|
| AC Voltage | 15V/100V/300V/600V | ±(1.2%+5) | |||
| AC Current | 40A/100A/400A/1000A | ±(2%+5) | |||
| Active Power | 0.01kW-600kW | ±(3%+5) | |||
| Apparent Power | 0.01kVA-600kVA | ±(3%+5) | |||
| Reactive Power | 0.01kVAr-600kVAr | ±(4%+5) | |||
| Power Factor | 0.3~1(Capacitive or Inductive ) | ±(0.02+2) | |||
| Phase Angle | 0~360 | ±1O | |||
| Frequency | 20Hz-500Hz | V | |||
| Active Energy | 1~9999 kWh | ±(3%+2) | |||
| Temperature | -50C~1300C -58F~2372F |
±3OC ±5.5OF |
|||
| Special Functions | |||||
| Auto Ranging | V | ||||
| Single-phase 2-wire | V | ||||
| 3-phase 3-wire | |||||
| 3-phase 4-wire | |||||
| True RMS | AC Voltage or Curren | V | |||
| Calibration Feature | V | ||||
| Data Logging | 99 | V | |||
| Data Recall | V | ||||
| Max/Min Mode | V | ||||
| Data Hold | V | ||||
| USB | V | ||||
| Display Backlight | EL | V | |||
| Full Icon Display | V | ||||
| Sleep Mode | V | ||||
| Low Battery Display | V | ||||
| Input Impedance for AC
Voltage Measurement |
Around 10MW | V | |||
| Max. Display | 9999 | V | |||
| Analogue Bar Graph | V | ||||
GENERAL CHARACTERISTICS
| Power | 1.5V Battery (LR6) x 4 |
| LCD Size | 46 mm x 42 mm |
| Product Color | Red and Grey |
| Product Net Weight | 601g |
| Product Size | 303 x 112 x 39 mm |
| Standard Accessories | UT231 - Test Lead, Batteries, English Manual, Point Contact Temperature Probe, Alligator Clips, USB Interface Cable, Software, Carrying Bag |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 24 pcs |
| Standard Carton Measurement | 610 x 360 x 305 mm (0.067 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 28kg |
Click the picture to view large picture
Click here to download the English Manual:
www.aidetek.com/New_products_info/Datasheet/UNI_T/UT231 Eng Manual.pdf
Customer Support Phone Number: (408) 329-7985
Customer Support Skype: Aidetech
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)